|
|
|
Product Details:
Payment & Shipping Terms:
|
| Protection Rating: | IP67 (Dust & Water Resistant) | Mounting Type: | DIN Rail Or Panel Mount |
|---|---|---|---|
| Compatibility: | Bently Nevada 3500 Series Monitoring Systems | Certifications: | ATEX, IECEx (Hazardous Area Certified) |
| Calibration: | Field-Adjustable Via Software | Power Consumption: | ≤5 W (Typical Operation) |
| Highlight: | Bently Nevada interconnect cable,proximity probe interconnect cable,16710-30 interconnect cable |
||
| Attribute | Value |
|---|---|
| Protection Rating | IP67 (Dust & Water Resistant) |
| Mounting Type | DIN Rail or Panel Mount |
| Compatibility | Bently Nevada 3500 Series Monitoring Systems |
| Certifications | ATEX, IECEx (Hazardous Area Certified) |
| Calibration | Field-Adjustable via Software |
| Power Consumption | ≤5 W (Typical Operation) |
| Model Number | Bently 16710-30 |
|---|---|
| Type | Vibration Monitoring Module |
| Input Voltage | 18 - 30 VDC |
| Operating Temperature | -30°C to +70°C (-22°F to +158°F) |
| Output Signal | 4-20 mA, ±10 VDC (configurable) |
| Frequency Range | 10 Hz - 10 kHz |
| Measurement Type | Vibration (Velocity/Acceleration/Displacement) |
|---|---|
| Signal Processing | Digital Filtering & Dynamic Compensation |
| Alarm Thresholds | Adjustable High/High-High & Low/Low-Low |
| Communication | RS-485 Modbus, HART Protocol Support |
| Response Time | <10 ms for Critical Alerts |
| Self-Test Function | Automatic Diagnostics & Fault Reporting |
Contact Person: sales2